Browse
Regional Economies
GDP scale anchors, per-capita income, and the structural facts that shape the US, Canadian, Californian, and metro-level economies. Every value cites its source.
Vintage: 2026-07. Compiled July 2026. GDP figures are BEA/StatCan/state most-recent-available (mostly 2024-2025). Numbers of this kind get revised. Treat them as scale indicators, not precision instruments.
32 of 32 rows
| Entity | Metric | Value | Period | Confidence | Source |
|---|---|---|---|---|---|
World National GDP | Nominal GDP | ~$115 trillion | 2025 | Official | [1] |
United States National GDP | Nominal GDP | ~$30 trillion | 2025 | Official | [1] |
China National GDP | Nominal GDP | ~$19 trillion | 2025 | Official | [1] |
Canada National GDP | Nominal GDP | ~C$2.2 trillion | 2025 | Official | [1] |
United States National GDP | Consumption share of GDP American consumer is the largest single economic force globally (C in C+I+G+NX). | ~68% | 2025 | Official | [1] |
United States National GDP | Top 10 metros' share of national GDP Top 10 metros produce ~43% of US GDP with only ~28% of population, agglomeration effect visible. | ~43% | 2025 | Official | [1] |
California State / Provincial GDP | Nominal GDP 4th-5th largest economy in the world as a standalone country; trades places with Japan on FX. | ~$4.2-4.3 trillion | 2025 | Official | [2] [3] |
California State / Provincial GDP | Share of US GDP | ~14% | 2025 | Official | [2] |
California State / Provincial GDP | Population | ~39 million | 2025 | Official | [2] |
California Per capita | GDP per capita | ~$107,000 | 2025 | Official | [2] |
California Structural | Poverty rate (housing-cost-adjusted) Bottleneck is housing supply, not production, high wages absorbed by prices. | Highest in the US | 2025 | Official | [4] |
California Structural | General Fund constitutionally guaranteed to K-14 education (Prop 98) | ~40% | Ongoing | Official | [5] |
California Structural | Share of Californians covered by Medi-Cal | ~1/3 | 2025 | Official | [5] |
Los Angeles / Long Beach ports Structural | Share of US container imports handled | ~40% | 2025 | Official | [4] |
New York metro Metro GDP | Metro GDP | ~$2.2 trillion | 2025 | Official | [1] |
Los Angeles metro Metro GDP | Metro GDP | ~$1.1 trillion | 2025 | Official | [1] |
Chicago metro Metro GDP | Metro GDP | ~$760 billion | 2025 | Official | [1] |
Toronto metro Metro GDP | Metro GDP | ~C$500 billion | 2025 | Official | [1] |
Silicon Valley (Santa Clara + San Mateo) Silicon Valley | Regional GDP | ~$840 billion+ | 2025 | Press-reported | [6] |
Full Bay Area Silicon Valley | Regional GDP | >$1.2 trillion | 2025 | Press-reported | [6] [7] |
Bay Area Silicon Valley | Population | ~7.7 million | 2025 | Official | [7] |
Silicon Valley Silicon Valley | GDP per worker | ~$336,000 (~2.5× US average) | 2025 | Press-reported | [7] |
Bay Area Silicon Valley | Share of all US venture capital | ~50% | 2025 | Press-reported | [7] |
Bay Area Silicon Valley | AI share of regional VC dollars | ~83% (~$80B) | 2025 | Press-reported | [7] |
Silicon Valley Silicon Valley | Tech-headcount change YoY Overall tech headcount flat-to-down post 2022-23 layoffs. | -0.8% | 2024 → 2025 | Press-reported | [7] |
South Bay Silicon Valley | Job postings mentioning AI skills | ~24.5% (vs. 2.9% in 2019) | 2025 vs. 2019 | Press-reported | [7] |
US billion-dollar startups Silicon Valley | Share with at least one immigrant founder | ~50% | 2025 | Press-reported | [7] |
Valley tech workers Silicon Valley | Foreign-born share | ~2/3 | 2025 | Press-reported | [7] |
San Francisco Silicon Valley | Peak office vacancy Blew a hole in SF's business-tax and downtown commercial property revenue. | ~35% | Post-COVID peak | Press-reported | [6] |
US Federal Reserve Structural | Policy interest rate | ~3.4% | Mid-2026 | Official | [1] |
United States Structural | Headline inflation | ~2.5-2.7% | Mid-2026 | Official | [1] |
United States Structural | Unemployment rate | ~4.3% | Mid-2026 | Official | [1] |
Sources
- Foundations. How to Think About an Economy (US Bureau of Economic Analysis (reference for GDP scale anchors))
- California is now the 4th largest economy in the world (Governor of California)
- California falls to fifth largest economy (Fox LA)
- California's Economy (Public Policy Institute of California)
- 2025-26 California Enacted Budget Summary (State of California)
- Silicon Valley: an $840 billion GDP and its global impact (Next Move Silicon Valley)
- Silicon Valley Index 2026. Hot engine, stalled growth (Joint Venture Silicon Valley)